Pricing
Service Pricing & Comparison
If you do not see a service below that you need help with, please contact us and ask, we will be happy to assist.
Our Price | Other Guys Price | Our Response Time | Their Response Time | |
---|---|---|---|---|
In Store Diagnose | $30 | $70 | With 24 hours | Within 96 hours |
Remote Diagnose | $35 | $90 | Within 6 hours | Within 24 hours |
In Home Diagnose | $65 | $140 | 24-48 hours | 1-2 weeks |
Tune Up & Update Existing Software | $65 | $100 | 24 hours | 24-48 hours |
In Store Virus / Threat Removal | $95 | $200 – $400 | 24-48 hours | 2-3 weeks |
Remote Virus / Threat Removal | $130 | $200 – $400 | 24 hours | 48-96 hours |
In Home Virus / Threat Removal | $200 | $300 – $400 | 24-48 hours | 1-2 weeks |
Data Backup / Recovery | $50 – $300 | $200 – $3000 | 24-72 hours | 3-4 weeks |
Laptop Screen Replace | $100 | $300 | 1-2 weeks | 4-6 weeks |
Hardware Upgrades & Add Ons | $50 | $99 | 2-5 days | 7-10 days |
In Store Hardware Trouble Shooting | $50 | $120 | 24-48 hours | 4-9 days |
In Home Hardware Trouble Shooting | $100 | $200 | 24-48 hours | 4-9 days |
Laptop Keyboard Replacement | $45 | $100 | 1 week | 2-3 weeks |
Laptop Charger Replacement | $20 | $50 | 24-60 hours | 1 week |
Laptop Battery Replacement | $20 | $50 | 7-10 days | 2-3 weeks |
Windows Password Recovery (In Store Only) | $55 | $89 | 24 hours | 24-72 hours |
Windows Recovery or New Install | $100-$169 | $200-$500 | 24-48 hours | 1-2 weeks |
In Home Networking | $100-$350 | $200-$1,000 | 24-72 hours | 1-2 weeks |
* Emergency Rates | $100 (+) $100 Ph | $300 (+) $120-$275 Ph | Within 4 hours | Within 4 hours |
Interactive Whiteboards by PolyVision